Designed to meet a variety of concrete trenching applications in Western Canada, Yellowhead Coring & Cutting Ltd. offers Zurn sales and installation of pre-cast concrete trenching system. Serving Western Canada and located in Edson, we work with an array of clients. Contact us today if you require our services.
The Start
Finished Product
The Zurn Z-886 6" (152mm) wide pre-sloped structural composite trench drainage system features a modular concept for ease of handling and installation. This system utilizes the latest in composite technology to provide excellent hydraulic, superior chemical resistance, and a durable non-corrosive top surface.
Overall Depth | Max. Flow. | Approx. Wt. | ||||
---|---|---|---|---|---|---|
C Min. | D Max. | Rate | Lbs. | Kg. | ||
Channel | In. | In. | GPM | L/M | (Less Grate) | |
8601 | 3.5 | 4.1 | 67 | 254 | 14 | 6.2 |
8602 | 4.1 | 4.7 | 90 | 341 | 15 | 6.8 |
8603 | 4.7 | 5.3 | 115 | 435 | 16 | 7.4 |
8603N | 5.3 | 5.3 | - | - | 17 | 7.7 |
8604 | 5.3 | 5.9 | 140 | 530 | 18 | 8.3 |
8605 | 5.9 | 6.5 | 165 | 625 | 20 | 8.9 |
8606 | 6.5 | 7.1 | 191 | 723 | 21 | 9.5 |
8606N | 7.1 | 7.1 | - | - | 22 | 10 |
8607 | 7.1 | 7.7 | 216 | 818 | 23 | 10.6 |
8608 | 7.7 | 8.3 | 242 | 916 | 25 | 11.2 |
8609 | 8.3 | 8.9 | 268 | 1,014 | 26 | 11.8 |
8610 | 8.9 | 9.5 | 294 | 1,113 | 27 | 12.4 |
8611 | 9.5 | 10.1 | 320 | 1,211 | 29 | 13 |
8612 | 10.1 | 10.7 | 353 | 1,336 | 30 | 13.6 |
8612N | 10.7 | 10.7 | - | - | 30 | 13.6 |
8613 | 10.7 | 11.3 | 372 | 1,408 | 31 | 14.2 |
8614 | 11.3 | 11.9 | 398 | 1,506 | 33 | 14.8 |
8615 | 11.9 | 12.5 | 425 | 1,609 | 34 | 15.4 |
Estimated flow rates for each trench system have been provided as a guide for proper system selection. Actual field conditions such as topographical characteristics, outlet restrictions, etc. may cause flow rates to differ from the above rates.